![]() |
Benteler Distribution, UK
![]() |
We can offer a large range of welded and seamless stainless tubes.
Our products are supplied into the following market sectors:
Benteler Distribution UK have purchased a company that specialise in welded stainless round tube as well as square and rectangular hollow sections. In addition to this they also stock and sell various channel sections, unequal angle, profiles, fittings and bar. Please follow link for more information. http://www.perchcourt.co.uk/
|
|
| Chemical and Physical Analysis stainless | |||||||
| Steel Designations | Chemical Composition, average % | ||||||
| EN | ASTM | C | N | Cr | Ni | Mo | Others |
| 1.4306 | 304L | 0.02 | 0.06 | 18.1 | 8.3 | - | - |
| 1.4301 | 304 | 0.04 | 0.05 | 18.1 | 8.3 | - | - |
| 1.4541 | 321 | 0.04 | 0.01 | 17.3 | 9.1 | - | Ti |
| 1.4404 | 316L | 0.02 | 0.04 | 17.2 | 10.2 | 2.1 | - |
| 1.4401 | 316 | 0.02 | 0.04 | 17.2 | 10.2 | 2.1 | - |
| 1.4406 | 316LN | 0.02 | 0.14 | 17.2 | 10.3 | 2.1 | - |
| 1.4571 | 316Ti | 0.04 | 0.01 | 16.8 | 10.9 | 2.1 | Ti |
| 1.4432 | 316L | 0.02 | 0.05 | 16.9 | 10.7 | 2.6 | - |
| 1.4436 | 316 | 0.02 | 0.05 | 16.9 | 10.7 | 2.6 | - |
| 1.4435 | 316L | 0.02 | 0.06 | 17.3 | 12.6 | 2.6 | - |
| ASTM, min. Values | |||
| No. | Rp0.2 N/mm2 |
Rm N/mm2 |
A2" % |
| S30403 | 170 | 485 | 40 |
| S30400 | 205 | 515 | 40 |
| S32100 | 205 | 515 | 40 |
| S31603 | 170 | 485 | 40 |
| S31600 | 205 | 515 | 40 |
| S31653 | 205 | 515 | 40 |
| S31603 | 205 | 515 | 40 |
| S31603 | 170 | 485 | 40 |
| S31600 | 205 | 515 | 40 |
| S31603 | 170 | 485 | 40 |
| EN, min. Values | |||||
| No. | Rp0.2 N/mm2 |
Rp1.0 N/mm2 |
Rm N/mm2 |
A5 % |
KV J |
| 1.4306 | 200 | 240 | 500 | 45 | 60 |
| 1.4301 | 210 | 250 | 520 | 45 | 60 |
| 1.4541 | 200 | 240 | 500 | 40 | 60 |
| 1.4404 | 220 | 260 | 520 | 45 | 60 |
| 1.4401 | 220 | 260 | 520 | 45 | 60 |
| 1.4406 | 280 | 320 | 580 | 40 | 60 |
| 1.4571 | 220 | 260 | 520 | 40 | 60 |
| 1.4432 | 220 | 260 | 520 | 45 | 60 |
| 1.4436 | 220 | 260 | 530 | 40 | 60 |
| 1.4435 | 220 | 260 | 520 | 45 | 60 |
| Stainless Materials are supplied to the following specifications: |
| Seamless Cold And Hot Finished Pipes ASTM A312 / DIN 17458 - ISO 1127 |
| Welded Pipes ASTM A312 / DIN 17457 - ISO 1127 |
| Seamless and welded Butt Weld Fittings ASTM A403 |
| Forged Flanges ASTM A182 |
| Welded Round Tubes ISO 1127 |
| Hollow Bars ASTM A511 - ISO 2938 |
| Comparative Specifications: | |||||
| EN | ASTM | BS | DIN | NF | SS |
| 1.4306 | 304L | 304S11 | - | Z3 CN 18-10 | 2352 |
| 1.4301 | 304 | 304S31 | 1.4031 | Z7 CN 18-09 | 2333 |
| 1.4541 | 321 | 321S31 | 1.4541 | Z6 CNT 18-10 | 2337 |
| 1.4404 | 316L | 316S11 | 1.4404 | Z3 CND 17-11-02 | 2348 |
| 1.4401 | 316 | 316S31 | 1.4401 | Z7 CND 17-11-02 | 2347 |
| 1.4406 | 316LN | 316S61 | 1.4406 | Z3 CND 17-11 Az | - |
| 1.4571 | 316Ti | 320S31 | 1.4571 | Z6 CNDT 17-12 | 2350 |
| 1.4432 | 316L | 316S13 | - | Z3 CND 17-12-03 | 2353 |
| 1.4436 | 316 | 316S33 | 1.4436 | Z7 CND 18-12-03 | 2343 |
| 1.4435 | 316L | 316S13 | 1.4435 | Z3 CND 18-14-03 | 2353 |